Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2 – Edelmann & Co.

Cart

SALE ENDS TONIGHT!

Your cart is empty.

  • Visa
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor
Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor

Advanced Health Smartwatch – ECG, Blood Sugar & Uric Acid Tracking | 2.04” AMOLED Display | Waterproof Fitness Monitor

$198.00 $99.99 Sale Ends Tonight Save

Only 5 left in stock, order quickly

Free Express shipping

10% discount when purchasing 2+ products

30-day return policy

Color Black Leather
  • Visa
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard

Maxwell 2024 Health Smartwatch – Your Personal Health Assistant

Stay ahead of your health with the Maxwell 2024 Health Smartwatch. Designed for those who want real-time insights, this advanced device tracks key health metrics including ECG, blood sugar, uric acid, and more – all from your wrist.

Main Features

  • Continuous ECG & Heart Monitoring: 24/7 tracking for heart health awareness.
  • Full Health Insights: Monitors blood sugar, uric acid, and lipid levels for a detailed overview.
  • 2.04” AMOLED Touch Display: Crisp visuals with responsive, full-touch navigation.
  • Comfortable, Lightweight Build: Silicone strap ensures durability and daily comfort.
  • Waterproof Protection: Built to handle workouts, weather, and daily wear with ease.

Technical Details

  • Screen: 2.04" AMOLED full-touch display
  • Battery: 650mAh lithium battery
  • Health Metrics: ECG, heart rate, blood sugar, uric acid, blood lipids
  • Water Resistance: Engineered for reliable waterproof use
  • Weight: Lightweight for extended daily wear
  • Compatibility: Works seamlessly with multiple devices

Excellent

5,000 reviews

FREE WORLDWIDE SHIPPING

We offer free shipping worldwide

CUSTOMER SERVICE

Our customer support team is available 24/7 and will respond within 12 hours

END TO END SECURE PAYMENTS

We offer secure payments using Credit Card, Amex, ApplePay and GooglePay.