SIZE CHARTS

Men's Size Chart

Tops (US Sizes)

Size Chest (inches) Neck (inches) Sleeve (inches)
XS 33-35 13-13.5 32
S 36-38 14-14.5 33
M 39-41 15-15.5 34
L 42-44 16-16.5 35
XL 45-48 17-17.5 36
XXL 49-52 18-18.5 37

Bottoms (Pants in US Sizes)

Size Waist (inches) Hip (inches) Inseam (inches)
28 28-29 34-35 30-32
30 30-31 36-37 31-33
32 32-33 38-39 32-34
34 34-35 40-41 32-34
36 36-37 42-43 32-34
38 38-39 44-45 32-34
40 40-41 46-47 32-34

Shoes (US Sizes)

US Size Foot Length (inches)
7 9.6
8 9.9
9 10.2
10 10.6
11 10.9
12 11.3
13

11.6

 

Women's Size Chart

Tops (US Sizes)

Size Bust (inches) Waist (inches) Hip (inches)
XS 32-33 24-25 34-35
S 34-35 26-27 36-37
M 36-37 28-29 38-39
L 38-40 30-32 41-42
XL 41-43 33-35 44-45
XXL 44-46 36-38 46-48

Bottoms (Pants in US Sizes)

Size Waist (inches) Hip (inches) Inseam (inches)
0 24-25 34-35 30-32
2 25-26 35-36 30-32
4 26-27 36-37 31-33
6 27-28 37-38 31-33
8 28-29 38-39 31-33
10 29-30 39-40 32-34
12 30-32 41-42 32-34

Shoes (US Sizes)

US Size Foot Length (inches)
5 8.5
6 8.9
7 9.3
8 9.5
9 10.0
10 10.3
11 10.7